Topic: Stats 2 (Page 1 of 1) Pages that link to <a href="https://ozoneasylum.com/backlink?for=13829" title="Pages that link to Topic: Stats 2 (Page 1 of 1)" rel="nofollow" >Topic: Stats 2 <span class="small">(Page 1 of 1)</span>\

 
cyoung
Paranoid (IV) Inmate

From: The northeast portion of the 30th star
Insane since: Mar 2001

posted posted 10-11-2001 23:51

The other one was getting kinda loooong so let's move it here.

-cyoung

Emperor
Maniac (V) Mad Scientist with Finglongers

From: Cell 53, East Wing
Insane since: Jul 2001

posted posted 10-12-2001 14:51

OK. On the web page it says the 10th but it really means the 11th (I think)

----------------

Stats for the 11th:

Current Rank: 4,369
Total blocks to search: 68,719,476,736
Total blocks checked: 440,348
Days working: 54
Overall Rate: 25,335.44 kkeys/second


OZONE Asylum completed 9,308 blocks yesterday at a sustained rate of 28,919 Kkeys/second!
OZONE Asylum is ranked #561 for yesterday!
The odds are 1 in 5,993 that this team will find the key before anyone else does.

We rose 38.
http://stats.distributed.net/rc5-64/tmsummary.php3?team=885184470

--------------------------
Personal stats for the 11th:

Rank Participant First Last Yesterday % Total %
1 Dr. Thaddeus Ozone 19-Aug-2001 11-Oct-2001 4,131 44.38 165,333 37.55
2 Piper 23-Aug-2001 11-Oct-2001 1,891 20.32 130,185 29.56
3 cyoung@wildslide.com 19-Aug-2001 11-Oct-2001 1,820 19.55 50,993 11.58
4 Nevex 30-Aug-2001 11-Oct-2001 549 5.90 42,077 9.56
5 Human Shield 30-Aug-2001 11-Oct-2001 312 3.35 27,642 6.28
6 Emperor 30-Aug-2001 11-Oct-2001 398 4.28 7,614 1.73
7 u-neek 28-Aug-2001 11-Oct-2001 87 0.93 6,800 1.54
8 PennyLane 5-Sep-2001 11-Oct-2001 108 1.16 6,506 1.48
9 WarMage 31-Aug-2001 17-Sep-2001 0 0.00 2,668 0.61
10 bo_man29@hotmail.com 22-Aug-2001 23-Aug-2001 0 0.00 469 0.11
11 grumble@gmx.at 4-Oct-2001 11-Oct-2001 12 0.13 61 0.01
http://stats.distributed.net/rc5-64/tmember.php3?team=885184470

--------------------------------

Emps


You're my wife now Dave

GRUMBLE
Paranoid (IV) Mad Scientist

From: Omicron Persei 8
Insane since: Oct 2000

posted posted 10-12-2001 17:39

what means 'packet limit exceeded' ?
my client shuts down automatically and wont come up anymore...

cyoung
Paranoid (IV) Inmate

From: The northeast portion of the 30th star
Insane since: Mar 2001

posted posted 10-13-2001 00:25

Maybe you've completed all the packets you've downloaded and since it has nothing to do it shuts down? I had that happen once. I had it configured wrong.. it wouldn't connect to the network without being told but since the work was completed it automaticly quit. Got around it by modifying the ini file (changed a 0 to a 1 on a networking option). I'd like to be more specific but I'm running the Mac client which I've already found is different. Distributed.net has a very good FAQ that would probably help.

-cyoung

Allewyn
Maniac (V) Mad Scientist

From: Solitary confinement
Insane since: Feb 2001

posted posted 10-13-2001 01:15

Uh, whatthehellareyuguysdoingandcanIplay?

Emperor
Maniac (V) Mad Scientist with Finglongers

From: Cell 53, East Wing
Insane since: Jul 2001

posted posted 10-13-2001 03:13

We need more people from the West Wing - have a read of the older quotes as they explain what to do and be prepared to wait a few days for your stats to start appearing.

Emps


You're my wife now Dave

GRUMBLE
Paranoid (IV) Mad Scientist

From: Omicron Persei 8
Insane since: Oct 2000

posted posted 10-13-2001 15:31

cyoung, you were right, i changed run-work-limit=-1 to run-work-limit=0 and now it works again.

oh yes, allewyn you can play. just head over to distributed.net and download the client. all other infos can be found in some threads here in this forum. but first of all, download the client, and run it. you'll be entered in the database, which might take some days.

Nevex
Paranoid (IV) Inmate

From: East Ward, Asylum
Insane since: May 2000

posted posted 10-14-2001 00:24

I need to start up the 3 machiens I downed so I can catch up on stats.

cyoung
Paranoid (IV) Inmate

From: The northeast portion of the 30th star
Insane since: Mar 2001

posted posted 10-14-2001 23:59

Here's yesterdays.. we rose 33

Current Rank: 4,306
Total blocks to search: 68,719,476,736
Total blocks checked: 456,721
Days working: 56
Overall Rate: 25,338.98 kkeys/second
OZONE Asylum completed 8,014 blocks yesterday at a sustained rate of 24,899 Kkeys/second!
OZONE Asylum is ranked #583 for yesterday!
The odds are 1 in 5,994 that this team will find the key before anyone else does.

Rank Participant First Last Yesterday % Total %
1 Dr. Thaddeus Ozone 19-Aug-2001 13-Oct-2001 3,542 44.20 172,929 37.86
2 Piper 23-Aug-2001 13-Oct-2001 2,428 30.30 134,550 29.46
3 cyoung@wildslide.com 19-Aug-2001 13-Oct-2001 910 11.36 53,071 11.62
4 Nevex 30-Aug-2001 13-Oct-2001 634 7.91 43,138 9.45
5 Human Shield 30-Aug-2001 13-Oct-2001 311 3.88 28,257 6.19
6 PennyLane 5-Sep-2001 13-Oct-2001 94 1.17 6,705 1.47
7 Emperor 30-Aug-2001 13-Oct-2001 87 1.09 7,955 1.74
8 grumble@gmx.at 4-Oct-2001 13-Oct-2001 8 0.10 69 0.02

Emperor
Maniac (V) Mad Scientist with Finglongers

From: Cell 53, East Wing
Insane since: Jul 2001

posted posted 10-16-2001 15:01

Stats for the 14th Oct:

Current Rank: 4,259
Total blocks to search: 68,719,476,736
Total blocks checked: 470,921
Days working: 58
Overall Rate: 25,225.87 kkeys/second


OZONE Asylum completed 6,669 blocks yesterday at a sustained rate of 20,720 Kkeys/second!
OZONE Asylum is ranked #744 for yesterday!
The odds are 1 in 7,926 that this team will find the key before anyone else does.

we rose 19 (ouch)

-----------------------------------------------
Personal stats for the 14th:

Rank Participant First Last Yesterday % Total %
1 Dr. Thaddeus Ozone 19-Aug-2001 15-Oct-2001 3,073 46.08 179,268 38.07
2 Piper 23-Aug-2001 15-Oct-2001 2,162 32.42 139,187 29.56
3 cyoung@wildslide.com 19-Aug-2001 14-Oct-2001 0 0.00 53,079 11.27
4 Nevex 30-Aug-2001 15-Oct-2001 556 8.34 44,671 9.49
5 Human Shield 30-Aug-2001 15-Oct-2001 274 4.11 28,835 6.12
6 Emperor 30-Aug-2001 15-Oct-2001 307 4.60 8,368 1.78
7 PennyLane 5-Sep-2001 15-Oct-2001 209 3.13 7,233 1.54
8 u-neek 28-Aug-2001 15-Oct-2001 76 1.14 7,062 1.50
9 WarMage 31-Aug-2001 17-Sep-2001 0 0.00 2,668 0.57
10 bo_man29@hotmail.com 22-Aug-2001 23-Aug-2001 0 0.00 469 0.10
11 grumble@gmx.at 4-Oct-2001 15-Oct-2001 12 0.18 81 0.02

-----------------------------------------------------

Congratulations to Penny Lane for over taking u-neek (yesterday I believe) - I suppose I'm next in your sights!!

-----------------------------------------------------
team members ranking for the processing on the 14th:

Rank Participant First Last Yesterday % Total %
1 Dr. Thaddeus Ozone 19-Aug-2001 15-Oct-2001 3,073 46.08 179,268 38.07
2 Piper 23-Aug-2001 15-Oct-2001 2,162 32.42 139,187 29.56
3 Nevex 30-Aug-2001 15-Oct-2001 556 8.34 44,671 9.49
4 Emperor 30-Aug-2001 15-Oct-2001 307 4.60 8,368 1.78
5 Human Shield 30-Aug-2001 15-Oct-2001 274 4.11 28,835 6.12
6 PennyLane 5-Sep-2001 15-Oct-2001 209 3.13 7,233 1.54
7 u-neek 28-Aug-2001 15-Oct-2001 76 1.14 7,062 1.50
8 grumble@gmx.at 4-Oct-2001 15-Oct-2001 12 0.18 81 0.02

---------------------------------------------------

Emps


You're my wife now Dave

GRUMBLE
Paranoid (IV) Mad Scientist

From: Omicron Persei 8
Insane since: Oct 2000

posted posted 10-17-2001 18:22

16.10: we rose 33.

code:
Rank Participant First Last Yesterday % Total % 
1 Dr. Thaddeus Ozone 19-Aug-2001 16-Oct-2001 1,258 16.83 180,526 37.73
2 Piper 23-Aug-2001 16-Oct-2001 2,644 35.38 141,831 29.64
3 cyoung@wildslide.com 19-Aug-2001 16-Oct-2001 2,351 31.46 55,476 11.60
4 Nevex 30-Aug-2001 16-Oct-2001 72 0.96 44,743 9.35
5 Human Shield 30-Aug-2001 16-Oct-2001 192 2.57 29,027 6.07
6 Emperor 30-Aug-2001 16-Oct-2001 441 5.90 8,809 1.84
7 PennyLane 5-Sep-2001 16-Oct-2001 464 6.21 7,697 1.61
8 u-neek 28-Aug-2001 16-Oct-2001 45 0.60 7,107 1.49
9 WarMage 31-Aug-2001 17-Sep-2001 0 0.00 2,668 0.56
10 bo_man29@hotmail.com 22-Aug-2001 23-Aug-2001 0 0.00 469 0.10
11 grumble@gmx.at 4-Oct-2001 16-Oct-2001 7 0.09 88 0.02



code:
Rank Participant First Last Yesterday % Total % 
1 Piper 23-Aug-2001 16-Oct-2001 2,644 35.38 141,831 29.64
2 cyoung@wildslide.com 19-Aug-2001 16-Oct-2001 2,351 31.46 55,476 11.60
3 Dr. Thaddeus Ozone 19-Aug-2001 16-Oct-2001 1,258 16.83 180,526 37.73
4 PennyLane 5-Sep-2001 16-Oct-2001 464 6.21 7,697 1.61
5 Emperor 30-Aug-2001 16-Oct-2001 441 5.90 8,809 1.84
6 Human Shield 30-Aug-2001 16-Oct-2001 192 2.57 29,027 6.07
7 Nevex 30-Aug-2001 16-Oct-2001 72 0.96 44,743 9.35
8 u-neek 28-Aug-2001 16-Oct-2001 45 0.60 7,107 1.49
9 grumble@gmx.at 4-Oct-2001 16-Oct-2001 7 0.09 88 0.02



edit: uh, i thought using the code-tag would make the stats better readable, but it doesnt...

[This message has been edited by GRUMBLE (edited 10-17-2001).]

Emperor
Maniac (V) Mad Scientist with Finglongers

From: Cell 53, East Wing
Insane since: Jul 2001

posted posted 10-19-2001 20:06

Quick stats for the 17th:

---------------------------------
Team:

Current Rank: 4,171
Total blocks to search: 68,719,476,736
Total blocks checked: 493,506
Days working: 61
Overall Rate: 25,135.57 kkeys/second


OZONE Asylum completed 9,182 blocks yesterday at a sustained rate of 28,527 Kkeys/second!
OZONE Asylum is ranked #576 for yesterday!
The odds are 1 in 6,059 that this team will find the key before anyone else does.

we rose 34
http://stats.distributed.net/rc5-64/tmsummary.php3?team=885184470

---------------------------------------------

Personal

Rank Participant First Last Yesterday % Total %
1 Dr. Thaddeus Ozone 19-Aug-2001 18-Oct-2001 3,916 42.65 187,002 37.89
2 Piper 23-Aug-2001 18-Oct-2001 2,496 27.18 146,850 29.76
3 cyoung@wildslide.com 19-Aug-2001 18-Oct-2001 2,047 22.29 58,009 11.75
4 Nevex 30-Aug-2001 17-Oct-2001 0 0.00 44,786 9.08
5 Human Shield 30-Aug-2001 18-Oct-2001 309 3.37 29,350 5.95
6 Emperor 30-Aug-2001 18-Oct-2001 192 2.09 9,064 1.84
7 PennyLane 5-Sep-2001 18-Oct-2001 189 2.06 8,062 1.63
8 u-neek 28-Aug-2001 18-Oct-2001 33 0.36 7,158 1.45
9 WarMage 31-Aug-2001 17-Sep-2001 0 0.00 2,668 0.54
10 bo_man29@hotmail.com 22-Aug-2001 23-Aug-2001 0 0.00 469 0.10
11 grumble@gmx.at 4-Oct-2001 16-Oct-2001 0 0.00 88 0.02
http://stats.distributed.net/rc5-64/tmember.php3?team=885184470

-----------------------------------------------

On the day:

Rank Participant First Last Yesterday % Total %
1 Dr. Thaddeus Ozone 19-Aug-2001 18-Oct-2001 3,916 42.65 187,002 37.89
2 Piper 23-Aug-2001 18-Oct-2001 2,496 27.18 146,850 29.76
3 cyoung@wildslide.com 19-Aug-2001 18-Oct-2001 2,047 22.29 58,009 11.75
4 Human Shield 30-Aug-2001 18-Oct-2001 309 3.37 29,350 5.95
5 Emperor 30-Aug-2001 18-Oct-2001 192 2.09 9,064 1.84
6 PennyLane 5-Sep-2001 18-Oct-2001 189 2.06 8,062 1.63
7 u-neek 28-Aug-2001 18-Oct-2001 33 0.36 7,158 1.45
http://stats.distributed.net/rc5-64/tmember.php3?team=885184470&source=y

-----------------------------------------------------

Emps


You're my wife now Dave

cyoung
Paranoid (IV) Inmate

From: The northeast portion of the 30th star
Insane since: Mar 2001

posted posted 10-22-2001 04:42

Yesterdays stuff. We rose 40.
--
Current Rank: 4,109
Total blocks to search: 68,719,476,736
Total blocks checked: 508,688
Days working: 63
Overall Rate: 25,086.33 kkeys/second
OZONE Asylum completed 8,200 blocks yesterday at a sustained rate of 25,477 Kkeys/second!
OZONE Asylum is ranked #571 for yesterday!
The odds are 1 in 5,937 that this team will find the key before anyone else does.

Rank Participant First Last Yesterday % Total %
1 Dr. Thaddeus Ozone 19-Aug-2001 20-Oct-2001 3,570 43.54 194,600 38.26
2 Piper 23-Aug-2001 20-Oct-2001 2,393 29.18 151,492 29.78
3 cyoung@wildslide.com 19-Aug-2001 20-Oct-2001 1,386 16.90 59,395 11.68
4 Human Shield 30-Aug-2001 20-Oct-2001 305 3.72 29,959 5.89
5 Nevex 30-Aug-2001 20-Oct-2001 242 2.95 45,028 8.85
6 PennyLane 5-Sep-2001 20-Oct-2001 164 2.00 8,430 1.66
7 u-neek 28-Aug-2001 20-Oct-2001 75 0.91 7,296 1.43
8 Emperor 30-Aug-2001 20-Oct-2001 49 0.60 9,247 1.82
9 grumble@gmx.at 4-Oct-2001 20-Oct-2001 16 0.20 104 0.02

cyoung
Paranoid (IV) Inmate

From: The northeast portion of the 30th star
Insane since: Mar 2001

posted posted 10-26-2001 16:31

quiet here lately.. HERE'S YESTERDAYS STATS! We rose 18.

Current Rank: 4,012
Total blocks to search: 68,719,476,736
Total blocks checked: 536,277
Days working: 68
Overall Rate: 24,502.27 kkeys/second
OZONE Asylum completed 5,192 blocks yesterday at a sustained rate of 16,131 Kkeys/second!
OZONE Asylum is ranked #769 for yesterday!
The odds are 1 in 8,140 that this team will find the key before anyone else does.

Rank Participant First Last Yesterday % Total %
1 Piper 23-Aug-2001 25-Oct-2001 1,959 37.73 163,686 30.52
2 cyoung@wildslide.com 19-Aug-2001 25-Oct-2001 1,727 33.26 62,990 11.75
3 Dr. Thaddeus Ozone 19-Aug-2001 25-Oct-2001 905 17.43 201,884 37.65
4 Human Shield 30-Aug-2001 25-Oct-2001 254 4.89 31,349 5.85
5 PennyLane 5-Sep-2001 25-Oct-2001 155 2.99 9,097 1.70
6 Emperor 30-Aug-2001 25-Oct-2001 144 2.77 10,360 1.93
7 u-neek 28-Aug-2001 25-Oct-2001 24 0.46 7,445 1.39
8 Nevex 30-Aug-2001 25-Oct-2001 24 0.46 46,199 8.61

Hmm.. seems Doc must have a machine or two down.



Emperor
Maniac (V) Mad Scientist with Finglongers

From: Cell 53, East Wing
Insane since: Jul 2001

posted posted 10-29-2001 18:52

Team stats for the 27th:

Current Rank: 3,968
Total blocks to search: 68,719,476,736
Total blocks checked: 552,095
Days working: 71
Overall Rate: 24,159.15 kkeys/second


OZONE Asylum completed 4,943 blocks yesterday at a sustained rate of 15,357 Kkeys/second!
OZONE Asylum is ranked #950 for yesterday!
The odds are 1 in 10,206 that this team will find the key before anyone else does.

we rose 11 places.
http://stats.distributed.net/rc5-64/tmsummary.php3?team=885184470

------------------------

Individual stats (overall) for the 11th:

Rank Participant First Last Yesterday % Total %
1 Dr. Thaddeus Ozone 19-Aug-2001 28-Oct-2001 525 10.62 203,566 36.87
2 Piper 23-Aug-2001 28-Oct-2001 2,667 53.96 173,051 31.34
3 cyoung@wildslide.com 19-Aug-2001 28-Oct-2001 1,097 22.19 65,629 11.89
4 Nevex 30-Aug-2001 25-Oct-2001 0 0.00 46,199 8.37
5 Human Shield 30-Aug-2001 28-Oct-2001 318 6.43 32,376 5.86
6 Emperor 30-Aug-2001 28-Oct-2001 65 1.31 10,689 1.94
7 PennyLane 5-Sep-2001 28-Oct-2001 271 5.48 9,667 1.75
8 u-neek 28-Aug-2001 27-Oct-2001 0 0.00 7,651 1.39
9 WarMage 31-Aug-2001 17-Sep-2001 0 0.00 2,668 0.48
10 bo_man29@hotmail.com 22-Aug-2001 23-Aug-2001 0 0.00 469 0.08
11 grumble@gmx.at 4-Oct-2001 24-Oct-2001 0 0.00 130 0.02
http://stats.distributed.net/rc5-64/tmember.php3?team=885184470

-------------------
Individual stats (for the day) 11th:

Rank Participant First Last Yesterday % Total %
1 Piper 23-Aug-2001 28-Oct-2001 2,667 53.96 173,051 31.34
2 cyoung@wildslide.com 19-Aug-2001 28-Oct-2001 1,097 22.19 65,629 11.89
3 Dr. Thaddeus Ozone 19-Aug-2001 28-Oct-2001 525 10.62 203,566 36.87
4 Human Shield 30-Aug-2001 28-Oct-2001 318 6.43 32,376 5.86
5 PennyLane 5-Sep-2001 28-Oct-2001 271 5.48 9,667 1.75
6 Emperor 30-Aug-2001 28-Oct-2001 65 1.31 10,689 1.94
http://stats.distributed.net/rc5-64/tmember.php3?team=885184470&source=y

----------------------

Not our best day we seem to be down a number of bodies there.

Emps



You're my wife now Dave

Emperor
Maniac (V) Mad Scientist with Finglongers

From: Cell 53, East Wing
Insane since: Jul 2001

posted posted 10-30-2001 15:11

Team stats for 29th Oct:

Current Rank: 3,943
Total blocks to search: 68,719,476,736
Total blocks checked: 557,542
Days working: 72
Overall Rate: 24,058.65 kkeys/second


OZONE Asylum completed 5,447 blocks yesterday at a sustained rate of 16,923 Kkeys/second!
OZONE Asylum is ranked #921 for yesterday!
The odds are 1 in 9,898 that this team will find the key before anyone else does.

We rose 25 (that is better) http://stats.distributed.net/rc5-64/tmsummary.php3?team=885184470

---------------------------------------------
Overall indivdual stats for the 29th:

Rank Participant First Last Yesterday % Total %
1 Dr. Thaddeus Ozone 19-Aug-2001 29-Oct-2001 490 9.00 204,056 36.60
2 Piper 23-Aug-2001 29-Oct-2001 2,640 48.47 175,691 31.51
3 cyoung@wildslide.com 19-Aug-2001 29-Oct-2001 998 18.32 66,627 11.95
4 Nevex 30-Aug-2001 29-Oct-2001 57 1.05 46,256 8.30
5 Human Shield 30-Aug-2001 29-Oct-2001 267 4.90 32,643 5.85
6 Emperor 30-Aug-2001 29-Oct-2001 555 10.19 11,244 2.02
7 PennyLane 5-Sep-2001 29-Oct-2001 253 4.64 9,920 1.78
8 u-neek 28-Aug-2001 29-Oct-2001 187 3.43 7,838 1.41
9 WarMage 31-Aug-2001 17-Sep-2001 0 0.00 2,668 0.48
10 bo_man29@hotmail.com 22-Aug-2001 23-Aug-2001 0 0.00 469 0.08
11 grumble@gmx.at 4-Oct-2001 24-Oct-2001 0 0.00 130 0.02
http://stats.distributed.net/rc5-64/tmember.php3?team=885184470

----------------------------------------------
Individual stats for the day 29th:

Rank Participant First Last Yesterday % Total %
1 Piper 23-Aug-2001 29-Oct-2001 2,640 48.47 175,691 31.51
2 cyoung@wildslide.com 19-Aug-2001 29-Oct-2001 998 18.32 66,627 11.95
3 Emperor 30-Aug-2001 29-Oct-2001 555 10.19 11,244 2.02
4 Dr. Thaddeus Ozone 19-Aug-2001 29-Oct-2001 490 9.00 204,056 36.60
5 Human Shield 30-Aug-2001 29-Oct-2001 267 4.90 32,643 5.85
6 PennyLane 5-Sep-2001 29-Oct-2001 253 4.64 9,920 1.78
7 u-neek 28-Aug-2001 29-Oct-2001 187 3.43 7,838 1.41
8 Nevex 30-Aug-2001 29-Oct-2001 57 1.05 46,256 8.30
http://stats.distributed.net/rc5-64/tmember.php3?team=885184470&source=y

Well paint me pink and call me Susan I'm above the good Doctor (mainly due to his having on of his worst days since July but what do I care?). Piper I see you are still putting in some good work.

Emps


You're my wife now Dave

cyoung
Paranoid (IV) Inmate

From: The northeast portion of the 30th star
Insane since: Mar 2001

posted posted 10-31-2001 00:34

As requested.


Yeppers.. don't think Doc's spendin much time in the basement these days, what with all the other things goin on. Why, we could prolly get away with... well.. OK, what's taboo in an asylum?

Emperor
Maniac (V) Mad Scientist with Finglongers

From: Cell 53, East Wing
Insane since: Jul 2001

posted posted 10-31-2001 00:47

cyoung: Well I supposed I asked for that (literally)!!

Whats taboo - from now on painting me pink and calling me Susan. Anything else pretty much goes.

Emps


You're my wife now Dave

Emperor
Maniac (V) Mad Scientist with Finglongers

From: Cell 53, East Wing
Insane since: Jul 2001

posted posted 10-31-2001 16:57

Team stats for the 29th:

Current Rank: 3,918
Total blocks to search: 68,719,476,736
Total blocks checked: 564,530
Days working: 73
Overall Rate: 24,026.49 kkeys/second


OZONE Asylum completed 6,988 blocks yesterday at a sustained rate of 21,711 Kkeys/second!
OZONE Asylum is ranked #835 for yesterday!
The odds are 1 in 8,745 that this team will find the key before anyone else does.

we rose 25
http://stats.distributed.net/rc5-64/tmsummary.php3?team=885184470

-------------------------------------
Overall individual stats for the 29th:


Rank Participant First Last Yesterday % Total %
1 Dr. Thaddeus Ozone 19-Aug-2001 30-Oct-2001 494 7.07 204,550 36.23
2 Piper 23-Aug-2001 30-Oct-2001 3,307 47.32 178,998 31.71
3 cyoung@wildslide.com 19-Aug-2001 30-Oct-2001 1,827 26.14 68,454 12.13
4 Nevex 30-Aug-2001 30-Oct-2001 401 5.74 46,657 8.26
5 Human Shield 30-Aug-2001 30-Oct-2001 364 5.21 33,007 5.85
6 Emperor 30-Aug-2001 30-Oct-2001 368 5.27 11,612 2.06
7 PennyLane 5-Sep-2001 30-Oct-2001 163 2.33 10,083 1.79
8 u-neek 28-Aug-2001 30-Oct-2001 55 0.79 7,893 1.40
9 WarMage 31-Aug-2001 17-Sep-2001 0 0.00 2,668 0.47
10 bo_man29@hotmail.com 22-Aug-2001 23-Aug-2001 0 0.00 469 0.08
11 grumble@gmx.at 4-Oct-2001 30-Oct-2001 9 0.13 139 0.02
http://stats.distributed.net/rc5-64/tmember.php3?team=885184470

----------------------------------------
Daily individual stats for the 29th:


1 Piper 23-Aug-2001 30-Oct-2001 3,307 47.32 178,998 31.71
2 cyoung@wildslide.com 19-Aug-2001 30-Oct-2001 1,827 26.14 68,454 12.13
3 Dr. Thaddeus Ozone 19-Aug-2001 30-Oct-2001 494 7.07 204,550 36.23
4 Nevex 30-Aug-2001 30-Oct-2001 401 5.74 46,657 8.26
5 Emperor 30-Aug-2001 30-Oct-2001 368 5.27 11,612 2.06
6 Human Shield 30-Aug-2001 30-Oct-2001 364 5.21 33,007 5.85
7 PennyLane 5-Sep-2001 30-Oct-2001 163 2.33 10,083 1.79
8 u-neek 28-Aug-2001 30-Oct-2001 55 0.79 7,893 1.40
9 grumble@gmx.at 4-Oct-2001 30-Oct-2001 9 0.13 139 0.02
http://stats.distributed.net/rc5-64/tmember.php3?team=885184470&source=y

------------------------------------------------------

Another bad day for the Doc.

Emps


You're my wife now Dave

Emperor
Maniac (V) Mad Scientist with Finglongers

From: Cell 53, East Wing
Insane since: Jul 2001

posted posted 11-02-2001 20:00

Team stats for the 31st:

Current Rank: 3,892
Total blocks to search: 68,719,476,736
Total blocks checked: 575,252
Days working: 75
Overall Rate: 23,829.94 kkeys/second


OZONE Asylum completed 4,387 blocks yesterday at a sustained rate of 13,630 Kkeys/second!
OZONE Asylum is ranked #1,103 for yesterday!
The odds are 1 in 12,898 that this team will find the key before anyone else does.

we rose 7 (oh dear)
http://stats.distributed.net/rc5-64/tmsummary.php3?team=885184470

--------------------------------------

Overall individual stats for the 31st:

Rank Participant First Last Yesterday % Total %
1 Dr. Thaddeus Ozone 19-Aug-2001 1-Nov-2001 526 11.99 205,584 35.74
2 Piper 23-Aug-2001 1-Nov-2001 2,742 62.50 185,222 32.20
3 cyoung@wildslide.com 19-Aug-2001 31-Oct-2001 0 0.00 69,733 12.12
4 Nevex 30-Aug-2001 1-Nov-2001 385 8.78 47,518 8.26
5 Human Shield 30-Aug-2001 1-Nov-2001 311 7.09 33,642 5.85
6 Emperor 30-Aug-2001 1-Nov-2001 221 5.04 11,863 2.06
7 PennyLane 5-Sep-2001 1-Nov-2001 177 4.03 10,388 1.81
8 u-neek 28-Aug-2001 1-Nov-2001 25 0.57 8,026 1.40
9 WarMage 31-Aug-2001 17-Sep-2001 0 0.00 2,668 0.46
10 bo_man29@hotmail.com 22-Aug-2001 23-Aug-2001 0 0.00 469 0.08
11 grumble@gmx.at 4-Oct-2001 30-Oct-2001 0 0.00 139 0.02
http://stats.distributed.net/rc5-64/tmember.php3?team=885184470

----------------------------------------
Indivdual stats for the day of 31st:

Rank Participant First Last Yesterday % Total %
1 Piper 23-Aug-2001 1-Nov-2001 2,742 62.50 185,222 32.20
2 Dr. Thaddeus Ozone 19-Aug-2001 1-Nov-2001 526 11.99 205,584 35.74
3 Nevex 30-Aug-2001 1-Nov-2001 385 8.78 47,518 8.26
4 Human Shield 30-Aug-2001 1-Nov-2001 311 7.09 33,642 5.85
5 Emperor 30-Aug-2001 1-Nov-2001 221 5.04 11,863 2.06
6 PennyLane 5-Sep-2001 1-Nov-2001 177 4.03 10,388 1.81
7 u-neek 28-Aug-2001 1-Nov-2001 25 0.57 8,026 1.40
http://stats.distributed.net/rc5-64/tmember.php3?team=885184470&source=y

-------------------------

Emps


You're my wife now Dave

DocOzone
Maniac (V) Lord Mad Scientist
Sovereign of all the lands Ozone and just beyond that little green line over there...

From: Stockholm, Sweden
Insane since: Mar 1994

posted posted 11-10-2001 22:40

Sorry, my big fat dual-proc Mac crashed a few days back, and I've not been into the office to reboot it. I should be back up to speed by tomorrows stats!

Your pal, -doc-

Emperor
Maniac (V) Mad Scientist with Finglongers

From: Cell 53, East Wing
Insane since: Jul 2001

posted posted 11-15-2001 21:02

Well go our team - the stats haven't been posted in a few days but we are still on the up:

----------------------
Team stats for 14th Nov:

Current Rank: 3,698
Total blocks to search: 68,719,476,736
Total blocks checked: 647,929
Days working: 88
Overall Rate: 22,875.52 kkeys/second


OZONE Asylum completed 6,376 blocks yesterday at a sustained rate of 19,810 Kkeys/second!
OZONE Asylum is ranked #828 for yesterday!
The odds are 1 in 8,987 that this team will find the key before anyone else does.
http://stats.distributed.net/rc5-64/tmsummary.php3?team=885184470

we rose 14

------------------------------------------
Daily cumulative stats for the 14th Nov:

Rank Participant First Last Yesterday % Total %
1 Dr. Thaddeus Ozone 19-Aug-2001 14-Nov-2001 3,292 51.63 227,535 35.12
2 Piper 23-Aug-2001 14-Nov-2001 2,534 39.74 217,237 33.53
3 cyoung@wildslide.com 19-Aug-2001 13-Nov-2001 0 0.00 79,803 12.32
4 Nevex 30-Aug-2001 4-Nov-2001 0 0.00 48,684 7.51
5 Human Shield 30-Aug-2001 14-Nov-2001 251 3.94 36,338 5.61
6 Emperor 30-Aug-2001 14-Nov-2001 114 1.79 14,094 2.18
7 PennyLane 5-Sep-2001 14-Nov-2001 152 2.38 12,705 1.96
8 u-neek 28-Aug-2001 14-Nov-2001 33 0.52 8,243 1.27
9 WarMage 31-Aug-2001 17-Sep-2001 0 0.00 2,668 0.41
10 bo_man29@hotmail.com 22-Aug-2001 23-Aug-2001 0 0.00 469 0.07
11 grumble@gmx.at 4-Oct-2001 11-Nov-2001 0 0.00 153 0.02

http://stats.distributed.net/rc5-64/tmember.php3?team=885184470

------------------------
Daily stats for the day of the 14th Nov:

Rank Participant First Last Yesterday % Total %
1 Dr. Thaddeus Ozone 19-Aug-2001 14-Nov-2001 3,292 51.63 227,535 35.12
2 Piper 23-Aug-2001 14-Nov-2001 2,534 39.74 217,237 33.53
3 Human Shield 30-Aug-2001 14-Nov-2001 251 3.94 36,338 5.61
4 PennyLane 5-Sep-2001 14-Nov-2001 152 2.38 12,705 1.96
5 Emperor 30-Aug-2001 14-Nov-2001 114 1.79 14,094 2.18
6 u-neek 28-Aug-2001 14-Nov-2001 33 0.52 8,243 1.27
http://stats.distributed.net/rc5-64/tmember.php3?team=885184470&source=y

---------------------------------------

Looks like the Doc is back on form. I had an odd incident with one of my computers (and the one I rely on for processing at the weekend until I get things sorted at home) after I installed VisualZone but it seems to have picked up again.

Emps


You're my wife now Dave

DocOzone
Maniac (V) Lord Mad Scientist
Sovereign of all the lands Ozone and just beyond that little green line over there...

From: Stockholm, Sweden
Insane since: Mar 1994

posted posted 11-26-2001 17:43

