Topic: Show me your stats! (Page 1 of 1) Pages that link to <a href="https://ozoneasylum.com/backlink?for=29957" title="Pages that link to Topic: Show me your stats! (Page 1 of 1)" rel="nofollow" >Topic: Show me your stats! <span class="small">(Page 1 of 1)</span>\

 
argo navis
Paranoid (IV) Inmate

From: Switzerland
Insane since: Jul 2007

posted posted 02-04-2008 13:01

In the vein of "show me your playlist" this one could be a cool thread about sharing web stat bits.
Part of my webalizer stats are dedicated to "originating domains", eg. from which countries do users come to my place?

Much of the traffic I get is about OpenGL and Java - but that's not relevant.
I just love watching lists like this : it shows how smaller the world is becoming (this is February, sometimes I get queries
from countries I don't even know about - Samoa islands anyone? my guess is that my single user on the Samoa islands is a "rose")

code:
February stats per country :

1 3217 46.37% 250 20.73% 4482 14.10% Network 
2 1453 20.95% 314 26.04% 2979 9.37% Switzerland 
3 1122 16.17% 123 10.20% 2411 7.58% US Commercial 
4 339 4.89% 55 4.56% 849 2.67% Unresolved/Unknown 
5 215 3.10% 198 16.42% 14298 44.97% Germany 
6 179 2.58% 149 12.35% 2790 8.78% United Kingdom 
7 69 0.99% 21 1.74% 850 2.67% Norway 
8 68 0.98% 0 0.00% 34 0.11% France 
9 37 0.53% 1 0.08% 23 0.07% US Educational 
10 33 0.48% 27 2.24% 868 2.73% Austria 
11 30 0.43% 21 1.74% 582 1.83% Netherlands 
12 23 0.33% 0 0.00% 12 0.04% Japan 
13 20 0.29% 13 1.08% 400 1.26% Australia 
14 20 0.29% 17 1.41% 663 2.08% Turkey 
15 15 0.22% 0 0.00% 8 0.02% Canada 
16 12 0.17% 0 0.00% 6 0.02% Mauritius 
17 11 0.16% 11 0.91% 291 0.92% Estonia 
18 11 0.16% 7 0.58% 203 0.64% Finland 
19 8 0.12% 0 0.00% 4 0.01% Non-Profit Organization 
20 8 0.12% 0 0.00% 4 0.01% Hong Kong 
21 6 0.09% 0 0.00% 3 0.01% Italy 
22 5 0.07% 0 0.00% 3 0.01% Belgium 
23 5 0.07% 0 0.00% 3 0.01% Lithuania 
24 4 0.06% 0 0.00% 2 0.01% Mexico 
25 3 0.04% 0 0.00% 2 0.00% US Government 
26 3 0.04% 1 0.08% 6 0.02% Luxembourg 
27 2 0.03% 0 0.00% 1 0.00% Albania 
28 2 0.03% 0 0.00% 1 0.00% Argentina 
29 2 0.03% 0 0.00% 1 0.00% China 
30 2 0.03% 0 0.00% 1 0.00% Spain



zavaboy
Paranoid (IV) Inmate

From: f(x)
Insane since: Jun 2004

posted posted 02-04-2008 23:20
code:
Stats for Jan 08:

# |Hits        |Files       |KBites	 |Country
  |	       |	    |		 |
1  16138 66.84% 11878 62.10% 74610 52.65% Network
2  3242  13.43% 2930  15.32% 29405 20.75% US Commercial
3  2360   9.77% 2103  10.99% 17162 12.11% Unresolved/Unknown
4  364    1.51% 315    1.65% 2064   1.46% Russian Federation
5  243    1.01% 235    1.23% 2163   1.53% Canada
6  172    0.71% 169    0.88% 1216   0.86% Sweden
7  163    0.68% 149    0.78% 1619   1.14% Germany
8  159    0.66% 153    0.80% 1300   0.92% Australia
9  152    0.63% 109    0.57% 1016   0.72% France
10 101    0.42% 96     0.50% 863    0.61% Non-Profit Organization
11 97     0.40% 95     0.50% 1151   0.81% Poland
12 93     0.39% 92     0.48% 962    0.68% US Educational
13 88     0.36% 82     0.43% 854    0.60% United Kingdom
14 78     0.32% 78     0.41% 1109   0.78% Italy
15 74     0.31% 67     0.35% 649    0.46% Netherlands
16 62     0.26% 61     0.32% 505    0.36% Japan
17 47     0.19% 31     0.16% 247    0.17% United States
18 46     0.19% 46     0.24% 444    0.31% Portugal
19 41     0.17% 39     0.20% 300    0.21% Hong Kong
20 40     0.17% 40     0.21% 373    0.26% Estonia
21 37     0.15% 32     0.17% 462    0.33% Romania
22 29     0.12% 29     0.15% 242    0.17% Israel
23 28     0.12% 27     0.14% 235    0.17% Malaysia
24 25     0.10% 23     0.12% 248    0.18% Austria
25 25     0.10% 25     0.13% 221    0.16% Croatia (Hrvatska)
26 24     0.10% 20     0.10% 216    0.15% Czech Republic
27 23     0.10% 23     0.12% 201    0.14% Brazil
28 22     0.09% 22     0.12% 204    0.14% Finland
29 20     0.08% 20     0.10% 266    0.19% Switzerland
30 17     0.07% 17     0.09% 170    0.12% Philippines



argo navis
Paranoid (IV) Inmate

From: Switzerland
Insane since: Jul 2007

posted posted 02-05-2008 00:34

Thanks for sharing. No idea how to read it. I find it funny to get hits from the "US government", only link I see is the presence of Java on my site.
Love to see things coming from "Malaysia, Israel, Philippines" on your stats zavaboy.

reisio
Paranoid (IV) Inmate

From: Florida
Insane since: Mar 2005

posted posted 02-05-2008 01:01
code:
#  Hits       Files      KBytes      Country
 1 368 44.28% 298 45.64% 3903 36.07% Network
 2 117 14.08%  84 12.86% 1086 10.03% US Commercial
 3 106 12.76%  69 10.57% 1861 17.19% Unresolved/Unknown
 4  37  4.45%  37  5.67%  490  4.53% United Kingdom
 5  31  3.73%  23  3.52% 1245 11.51% Austria
 6  23  2.77%  22  3.37%  189  1.75% Ireland
 7  21  2.53%  20  3.06%   87  0.80% China
 8  20  2.41%  17  2.60%  185  1.71% India
 9  11  1.32%  11  1.68%  131  1.21% Belgium
10  10  1.20%  10  1.53%   34  0.32% Canada
11  10  1.20%  10  1.53%   34  0.32% Switzerland
12  10  1.20%  10  1.53%   34  0.32% Italy
13   9  1.08%   6  0.92%   45  0.41% Hungary
14   8  0.96%   7  1.07%    4  0.04% Non-Profit Organization
15   7  0.84%   2  0.31%    7  0.06% Brazil
16   6  0.72%   1  0.15%  289  2.67% Japan
17   6  0.72%   6  0.92%  331  3.06% Mexico
18   5  0.60%   4  0.61%    4  0.04% Bulgaria
19   5  0.60%   4  0.61%   48  0.44% Germany
20   5  0.60%   1  0.15%   97  0.89% Portugal
21   3  0.36%   3  0.46%  179  1.66% United Arab Emirates
22   3  0.36%   3  0.46%  179  1.66% Czech Republic
23   3  0.36%   3  0.46%  179  1.66% Turkey
24   2  0.24%   1  0.15%   98  0.91% Denmark
25   2  0.24%   1  0.15%   13  0.12% France
26   1  0.12%   1  0.15%   34  0.31% Egypt
27   1  0.12%   1  0.15%    0  0.00% Poland
28   1  0.12%   1  0.15%   34  0.31% Romania

argo navis
Paranoid (IV) Inmate

From: Switzerland
Insane since: Jul 2007

posted posted 02-05-2008 10:52

Interesting stuff - not overly exciting, the forum probably had enough already, but I wonder if stats could be derived from
comparing the above - like which countries are the most active "surfers" or the way your server's location relates
to the accessibility of it throughout the world.

In any event - it really is a small small world out there, and that feels good in and of itself
Thanks for sharing.

Cheers,
Argo

Arthurio
Paranoid (IV) Inmate

From: cell 3736
Insane since: Jul 2003

posted posted 02-05-2008 11:48

January 08

code:
# 	Hits 	Files 	KBytes 	Country
1 	16477 	74.16% 	15126 	74.59% 	163927 	60.93% 	Estonia
2 	2280 	10.26% 	2097 	10.34% 	51709 	19.22% 	US Commercial
3 	1432 	6.45% 	1364 	6.73% 	26170 	9.73% 	Unresolved/Unknown
4 	871 	3.92% 	717 	3.54% 	16244 	6.04% 	Network
5 	533 	2.40% 	527 	2.60% 	3962 	1.47% 	Finland
6 	193 	0.87% 	158 	0.78% 	487 	0.18% 	Norway
7 	125 	0.56% 	125 	0.62% 	1102 	0.41% 	Yugoslavia
8 	69 	0.31% 	37 	0.18% 	1029 	0.38% 	United Kingdom
9 	47 	0.21% 	47 	0.23% 	496 	0.18% 	Japan
10 	40 	0.18% 	22 	0.11% 	91 	0.03% 	Switzerland
11 	29 	0.13% 	20 	0.10% 	331 	0.12% 	Canada
12 	17 	0.08% 	7 	0.03% 	31 	0.01% 	Sweden
13 	15 	0.07% 	11 	0.05% 	124 	0.05% 	US Educational
14 	13 	0.06% 	11 	0.05% 	43 	0.02% 	Australia
15 	12 	0.05% 	11 	0.05% 	748 	0.28% 	Non-Profit Organization
16 	10 	0.05% 	6 	0.03% 	18 	0.01% 	Austria
17 	8 	0.04% 	6 	0.03% 	14 	0.01% 	France
18 	8 	0.04% 	4 	0.02% 	99 	0.04% 	Seychelles
19 	7 	0.03% 	5 	0.02% 	189 	0.07% 	Germany
20 	6 	0.03% 	6 	0.03% 	674 	0.25% 	Belgium
21 	4 	0.02% 	4 	0.02% 	242 	0.09% 	Spain
22 	4 	0.02% 	4 	0.02% 	197 	0.07% 	Greece
23 	3 	0.01% 	1 	0.00% 	7 	0.00% 	Turkey
24 	3 	0.01% 	2 	0.01% 	182 	0.07% 	United States
25 	2 	0.01% 	2 	0.01% 	128 	0.05% 	China
26 	2 	0.01% 	2 	0.01% 	158 	0.06% 	Poland
27 	1 	0.00% 	1 	0.00% 	80 	0.03% 	US Government
28 	1 	0.00% 	1 	0.00% 	24 	0.01% 	Brazil
29 	1 	0.00% 	1 	0.00% 	178 	0.07% 	Colombia
30 	1 	0.00% 	1 	0.00% 	178 	0.07% 	Czech Republic



Post Reply
 
Your User Name:
Your Password:
Login Options:
 
Your Text:
Loading...
Options:


« BackwardsOnwards »

Show Forum Drop Down Menu